So now that EE have released their tariffs and pricing structure, you may be unsure which plan is right for you.
What can you do each month with the data allowances on offer? It is difficult to say exactly, webpages greatly differ in size, some may contain just text, some with images, others have multimedia built into the page. A standard email is typically tiny in size, but then can increase substantially with attachments.
Here we have used typical values to give you a rough idea of what can be done with each set of data allowances.
The following is an or situation, it is not this many emails and this much web browsing and this much streaming. It is either this many emails OR this much web browsing etc… It is only to give you an idea. In a real life scenario it would be some of this and some of that which would use up your data allowance.
| 500MB | 1GB | 3GB | 5GB | 8GB | |
| Basic webpages | 5,000 | 10,000 | 30,000 | 50,000 | 80,000 |
| Rich webpages (e.g. BBC) | 1,500 | 3,000 | 9,000 | 15,000 | 24,000 |
| Basic e-mails | 500,000 | 1,000,000 | 3,000,000 | 5,000,000 | 8,000,000 |
| Rich e-mails (with attachments) | 1,000 | 2,000 | 6,000 | 10,000 | 16,000 |
| Downloading/Streaming Music | 100 songs | 200 songs | 600 songs | 1,000 songs | 1,600 songs |
| Downloading/Streaming Video | 1 hour | 2 hours | 6 hours | 10 hours | 16 hours |
| Skype Voice Call | 15 hours | 30 hours | 90 hours | 150 hours | 240 hours |
| Skype Video Call | 2 hours | 4 hours | 12 hours | 20 hours | 32 hours |
| Listening to online radio | 8 hours | 16 hours | 48 hours | 80 hours | 128 hours |
| Downloading/updating apps | 80 apps | 160 apps | 480 apps | 800 apps | 1,280 apps |
So, if you are planning on switching to an EE 4G plan, which plan will you go for?






